Conditions that are associated with Cuts and puncture wounds
a b c d e f g h i j k l m n o p q r s t u v w x y z
Conditions starting with "C" - page 4
- < Previous
- 1
- 2
- 3
- 4
- Next >
| Condition | Number of Cuts and puncture wounds reports |
|---|---|
| Crohn's disease | 389 |
| Crohn's disease aggravated | 389 |
| Crps | 1 |
| Cryptogenic fibrosing alveolitis | 20 |
| Curvature of the penis | 2 |
| Cushing's syndrome | 2 |
| Cuts and puncture wounds | 29 |
| Cva | 247 |
| Cystathionine beta synthase deficiency | 1 |
| Cystic fibrosis | 4 |
| Cystitis | 20 |
| Cystitis aggravated | 20 |
| Cystitis interstitial | 2 |
| Cystitis noninfective | 1 |
| Cytotoxic chemotherapy | 23 |
a b c d e f g h i j k l m n o p q r s t u v w x y z
- < Previous
- 1
- 2
- 3
- 4
- Next >